NicholasJones 10 Sep, 2019 Student guide
There are numerous parameters taken into consideration to rank universities. Some rankings may give weight to campus infrastructure, students satisfaction, extracurricular activities, tuition fees, and several admissions every year.
But can you indeed rely on these parameters to rank a university? If not, then you should look for an effective way to rank universities. We list the universities following a dedicated approach to providing you with the most extensive and current rankings.
Our Indicators to Rank the World’s Universities |
1. Our researchers begin by measuring the quality of education. The formula used to measure this is to identify the number of a university’s alumni recognised for numerous international awards and achievements. 2. Another parameter analysed by our researchers depends on the number of alumni employed. It comprises of a university’s alumni who have held CEO positions in various MNCs as compared to the size of the company. 3. The quality of faculty helps us to identify the number of academics possessing numerous global awards, prizes, and other jewels of academic excellence. 4. The total number of research papers also plays a significant role in determining the rank of universities. |
Our researchers do not just rank the universities in terms of their popularity as suggested by Google search results, but they learn the strength of the universities in the subjects of their expertise. The rankings we provide you with. is based on academic esteem, pedagogical excellence, and sheer intellectual horsepower of the university.
The rankings provided by us allows you to identify the best universities satisfying all the parameters; help you to blend in the most proficient environment. After conducting thorough research, we provide you with a list of top universities in the world. Our team of experts leave no stone unturned while filtering the top universities worldwide; satisfying all the necessary parameters.
According to our report, top 200 best universities in the world, 2019-2020 are given as | ||
World Rank | Institution | Location |
1. | Harvard University | USA |
2. | Massachusetts Institute of Technology | USA |
3. | Stanford University | USA |
4. | University of Cambridge | United kingdom |
5. | University of Oxford | United Kingdom |
6. | Columbia University | USA |
7. | Princeton University | USA |
8. | University of California, Berkley | USA |
9. | University of Pennsylvania | USA |
10. | University of Chicago | USA |
11. | California Institute of Technology | USA |
12. | Yale University | USA |
13. | University of Tokyo | Japan |
14. | Cornell University | USA |
15. | Northwestern University | USA |
16. | University of California, Los Angeles | USA |
17. | University of Michigan, Ann Arbor | USA |
18. | Johns Hopkins University | USA |
19. | University of Washington - Seattle | USA |
20. | University of Illinois at Urbana - Champaign | USA |
21. | Kyoto University | Japan |
22. | University College London | United Kingdom |
23. | Duke University | USA |
24. | University of Toronto | Canada |
25. | University of Wisconsin-Madison | USA |
26. | New York University | USA |
27. | University of California San Diego | USA |
28. | Imperial College London | United Kingdom |
29. | ETH Zurich | Switzerland |
30. | McGill University | Canada |
31. | University of Texas at Austin | USA |
32. | École Polytechnique | France |
33. | Seoul National University | South Korea |
34. | University of California, San Francisco | USA |
35. | Sorbonne University | France |
36. | University of North Carolina at Chapel Hill | USA |
37. | University of Edinburgh | United Kingdom |
38. | University of Minnesota - Twin Cities | USA |
39. | University of Copenhagen | Denmark |
40. | University of Texas Southwestern Medical Center | USA |
41. | Washington University in St. Louis | USA |
42. | Karolinska Institute | Sweden |
43. | École normale supérieure | France |
44. | University of Southern California | USA |
45. | Brown University | USA |
46. | Vanderbilt University | USA |
47. | Pennsylvania State University | USA |
48. | Rutgers University - New Brunswick | USA |
49. | Dartmouth College | USA |
50. | University of California, Davis | USA |
51. | Ludwig Maximilian University of Munich | Germany |
52. | University of British Columbia | Canada |
53. | University of Virginia | USA |
54. | Ohio State University | USA |
55. | King’s College London | United Kingdom |
56. | University of Oslo | Norway |
57. | University of Colorado Boulder | USA |
58. | Weizmann Institute of Science | Israel |
59. | Peking University | China |
60. | University of Manchester | United Kingdom |
61. | Purdue University | USA |
62. | Hebrew University of Jerusalem | Israel |
63. | University of Pittsburgh | USA |
64. | University of Melbourne | Australia |
65. | University of California, Irvine | USA |
66. | University of California, Santa Barbara | USA |
67. | Rockefeller University | USA |
68. | University of Zurich | Switzerland |
69. | University of Arizona | USA |
70. | Tsinghua University | China |
71. | Free University of Berlin | Germany |
72. | Heidelberg University | Germany |
73. | Utrecht University | Netherlands |
74. | Boston University | USA |
75. | National Taiwan University | Taiwan |
76. | Technical University of Munich | Germany |
77. | University of Bristol | United Kingdom |
78. | Paris-Sud University | France |
79. | Switzerland | |
80. | Osaka University | Japan |
81. | University of Florida | USA |
82. | Georgia Institute of Technology | USA |
83. | University of Utah | USA |
84. | Carnegie Mellon University | USA |
85. | National University of Singapore | Singapore |
86. | Keio University | Japan |
87. | Texas A&M University, College Station | USA |
88. | Paris Diderot University | France |
89. | University of Alberta | Canada |
90. | Emory University | USA |
91. | University of Groningen | Netherlands |
92. | Leiden University | Netherlands |
93. | University of Texas MD Anderson Cancer Center | USA |
94. | Tufts University | USA |
95. | Aarhus University | Denmark |
96. | University of Chinese Academy of Sciences | China |
97. | University of Rochester | USA |
98. | Erasmus University Rotterdam | Netherlands |
99. | University of Maryland, College Park | USA |
100. | University of Sydney | Australia |
101. | Humboldt University of Berlin | Germany |
102. | Monash University | Australia |
103. | Uppsala University | Sweden |
104. | University of Tübingen | Germany |
105. | University of Montreal | Canada |
106. | University of Basel | Switzerland |
107. | University of Amsterdam | Netherlands |
108. | Australian National University | Australia |
109. | Rice University | USA |
110. | Tokyo Institute of Technology | Japan |
111. | Technion - Israel Institute of Technology | Israel |
112. | KU Leuven | Belgium |
113. | University of New South Wales | Australia |
114. | Case Western Reserve University | USA |
115. | University of Queensland | Australia |
116. | Nagoya University | Japan |
117. | University of Nottingham | United Kingdom |
118. | KTH Royal Institute of Technology | Sweden |
119. | Shanghai Jiao Tong University | China |
120. | University of Geneva | Switzerland |
121. | Zhejiang University | China |
122. | University of Birmingham | United Kingdom |
123. | Baylor College of Medicine | USA |
124. | University of Freiburg | Germany |
125. | University of Southampton | United Kingdom |
126. | University of Western Australia | Australia |
127. | McMaster University | Canada |
128. | University of São Paulo | Brazil |
129. | University of Barcelona | Spain |
130. | Nanyang Technological University | Singapore |
131. | INSEAD | France |
132. | Fudan University | China |
133. | University of Strasbourg | France |
134. | University of Helsinki | Finland |
135. | University of Bonn | Germany |
136. | Ghent University | Belgium |
137. | University of Glasgow | United Kingdom |
138. | Sapienza University of Rome | Italy |
139. | Cardiff University | United Kingdom |
140. | University of Notre Dame | USA |
141. | Lund University | Sweden |
142. | University of Iowa | USA |
143. | Tel Aviv University | Israel |
144. | Radboud University | Netherlands |
145. | Grenoble Alpes University | France |
146. | VU Amsterdam | Netherlands |
147. | Brandeis University | USA |
148. | Icahn School of Medicine at Mount Sinai | USA |
149. | University of Colorado Denver | Anschutz Medical Campus | USA |
150. | University of Science and Technology of China | China |
151. | Aix-Marseille University | France |
152. | Indiana University Bloomington | USA |
153. | Michigan State University | USA |
154. | University of Göttingen | Germany |
155. | Goethe University Frankfurt | Germany |
156. | University of Gothenburg | Sweden |
157. | University of Bern | Switzerland |
158. | Tohoku University | Japan |
159. | University of Massachusetts Amherst | USA |
160. | University of Padova | Italy |
161. | Yonsei University | South Korea |
162. | Norwegian University of Science and Technology | Norway |
163. | University of Liverpool | United Kingdom |
164. | University of Sheffield | United Kingdom |
165. | MINES Paris Tech | France |
166. | Arizona State University | USA |
167. | University of Montpellier | France |
168. | Waseda University | Japan |
169. | University of Hong Kong | Hong Kong |
170. | University of Leeds | United Kingdom |
171. | Queen Mary University of London | United Kingdom |
172. | University of Warwick | United Kingdom |
173. | Iowa Sate University | USA |
174. | North Carolina State University | USA |
175. | Nanjing University | China |
176. | University of Hamburg | Germany |
177. | Stockholm University | Sweden |
178. | Korea University | South Korea |
179. | University of Waterloo | Canada |
180. | Université Catholique de Louvain | Belgium |
181. | University of Lausanne | Switzerland |
182. | University of Missouri-Columbia | USA |
183. | Wageningen University & Research | Netherlands |
184. | University of Calgary | Canada |
185. | HEC Paris | France |
186. | University of Ottawa | Canada |
187. | Western University | Canada |
188. | Chinese University of Hong Kong | Hong Kong |
189. | Hokkaido University | Japan |
190. | University of Milan | Italy |
191. | Sun Yat-sen University | China |
192. | Sungkyunkwan University | South Korea |
193. | Stony Brook University | USA |
194. | University of Bologna | Italy |
195. | Autonomous University of Barcelona | Spain |
196. | London School of Hygiene & Tropical Medicine | United Kingdom |
197. | University of Alabama at Birmingham | USA |
198. | Université libre de Bruxelles | Belgium |
199. | KAIST | South Korea |
200. | University of Texas Health Science Center at Houston | USA |
Majorly, the role of the outcome is to highlight the overwhelming variable required to measure the academic stability of a university. Our method of Web-based positioning offers you the chance to be persuasive on the web when you are not compelling enough.
Thus, it is justified that our new positioning reflects our intentions to provide you with an active list of the top universities. The ranking given by our experts reflects the primary college positioning that estimates the nature of instruction.It helps you to prepare for understudies just as the eminence of the employees and nature their examination regardless of the college information entries.
Sydney,
Nicholas is a passionate blogger and an irreverent academic writer. He has always believed in quality, be it his personal or professional life. With years of experience in academic writing, He is now on a mission to expose scammers disguised as reliable academic writing services. Nicholas’s reviews are based on thorough research and practical scenarios. He strongly feels that a bright future is every student’s birthright.
Comments 0